Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
Pump Type | 155mm High-pressure |
Fuel Type Recommended | Regular Unleaded |
Displacement | 1049CC |
Electronic Fuel Injection: | |
Low-RPM Mode™ |
Available Colors | White with Lime Yellow |
Rider Capacity | 1-3 persons |
Length | 131.1" |
Width | 48.8" |
Dry Weight | 701 LBS |
Fuel Capacity | 18.5 GAL |
Storage Capacity | 30.1 GAL |
Glove Box | |
Hydro-Turf® Mats | |
Chrome Accents | |
NanoXcel® Ultra-lightweight Hull and Deck | Yes |
Automatic Bilge System |