Rush
[vc_row][vc_column][vc_single_image image=”12267″ img_size=”full” label=””][vc_tta_tabs][vc_tta_section title=”Info” tab_id=”infof420-821f64af-e0e6″][vc_row_inner][vc_column_inner width=”1/2″][vc_empty_space][vc_column_text]All new RUSH, an urban SUV with front-engine, rear-wheel-drive (FR) layout that enables the large tires and high ground clearance needed for its solid all-terrain performance. It provides powerful traction on gradients and slippery surfaces that increases in proportion to the passengers or cargo load. Its small minimum turning radius ensures good maneuverability on local roads. Aerodynamic design and agile 1.5L engine contributes to low fuel consumption.[/vc_column_text][vc_single_image image=”12240″ img_size=”full” label=””][/vc_column_inner][vc_column_inner width=”1/2″][vc_empty_space][vc_custom_heading text=”Enquire Now” google_fonts=”font_family:Abel%3Aregular|font_style:400%20regular%3A400%3Anormal”]
| Engine Capacity | 1.5 |
| Transmission | Automatic 4-Speed |
| Fuel system | Petrol |
| Seating Capacity | 7 |
| Body Type | SUV |
| Power (HP) | Up to 103 |
| Fuel Capacity | 45L |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Gallery” tab_id=”galleryf420-821f64af-e0e6″][vc_gallery type=”image_grid” images=”12254,12255,12259,12256,12257,12258,12241,12242,12243,12244,12245,12246,12247,12248,12249,12250,12251,12252,12253,12260,12261,12262,12263,12264,12265,12266″][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]







Leave a Reply