Yamaha VX Standard VX1050C

VERSATILITY AND VALUE
Performance, style, comfort and handling, combined with exceptional economy, low maintenance and lots of cool new features – all guarantee the new VX’s position among the most popular watercraft.
Enquire Now
| Engine Type | 4-stroke, 3-cylinder, TR-1 High Output |
| Lubrication system | Dry sump |
| Supercharger | No |
| Displacement | 1,049cc |
| Bore x stroke | 82 mm × 66.2 mm |
| Compression Ratio | 11.0 : 1 |
| Pump type | 155 mm axial flow |
| Fuel | Unleaded Regular Gasoline |
| Fuel supply system | Electronic Fuel Injection |
| Fuel Capacity | 70 litres |
| Oil Capacity | 3.5 litres |
| Length | 3.37 m |
| Width | 1.24 m |
| Height | 1.2 m |
| Dry Weight | 326 kg |
| Storage Capacity | 113.9 litres |
| Rider Capacity | 1-3 people |















Leave a Reply