Yamaha VX700-F

THE EASY CHOICE
A modern design for a classic series, the VX breaks new ground among mid-sized WaveRunners.
Enquire Now
| Available Colors | Deepwater Blue/White or Black/Acid Green |
|---|---|
| Rider Capacity | 1-3 persons |
| Length | 3.58 m |
| Width | 1.27 m |
| Height | 1.23 m |
| Dry Weight | 397 kg |
| Fuel Capacity | 70 liter |
| Storage Capacity | 168.3 liter |
| Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
|---|---|
| Displacement | 1,812 cc |
| Bore x Stroke | 86 mm x 78 mm |
| Compression Ratio | 8.5 : 1 |
| Cooling System | Water-Cooled |
| Pump Type | Φ160mm axial flow |
| Fuel Type Recommended | Premium Unleaded |
| Fuel Supply System | Electronic Fuel Injection |
| Lubrication System | Wet Sump |
| Total Oil Capacity | 5.3 liter |













Leave a Reply